Usage Statistics for lidplast.com

Summary Period: October 2026
Generated 24-Oct-2026 05:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 24746
Total Files 3942
Total Pages 20910
Total Visits 2208
Total KBytes 158450
Total Unique Sites 1467
Total Unique URLs 221
Total Unique Referrers 1346
Total Unique User Agents 316
. Avg Max
Hits per Hour 44 2098
Hits per Day 1075 4438
Files per Day 171 789
Pages per Day 909 2702
Visits per Day 96 219
KBytes per Day 6889 16007
Hits by Response Code
Code 200 - OK 3942
Code 206 - Partial Content 141
Code 301 - Moved Permanently 11122
Code 302 - Found 31
Code 304 - Not Modified 69
Code 400 - Bad Request 10
Code 403 - Forbidden 28
Code 404 - Not Found 9395
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 7

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 929 3.75% 789 20.02% 668 3.19% 152 6.88% 137 9.34% 16007 10.10%
2 1101 4.45% 44 1.12% 1094 5.23% 53 2.40% 53 3.61% 2591 1.64%
3 342 1.38% 52 1.32% 321 1.54% 45 2.04% 45 3.07% 2481 1.57%
4 1732 7.00% 119 3.02% 1634 7.81% 85 3.85% 86 5.86% 6950 4.39%
5 890 3.60% 263 6.67% 730 3.49% 67 3.03% 67 4.57% 7978 5.03%
6 4438 17.93% 215 5.45% 2702 12.92% 219 9.92% 221 15.06% 13505 8.52%
7 1534 6.20% 160 4.06% 1457 6.97% 92 4.17% 91 6.20% 7826 4.94%
8 1028 4.15% 185 4.69% 750 3.59% 163 7.38% 154 10.50% 7050 4.45%
9 1610 6.51% 484 12.28% 1300 6.22% 133 6.02% 141 9.61% 14197 8.96%
10 1345 5.44% 134 3.40% 1118 5.35% 133 6.02% 134 9.13% 8834 5.58%
11 1736 7.02% 183 4.64% 1566 7.49% 84 3.80% 148 10.09% 6090 3.84%
12 786 3.18% 143 3.63% 744 3.56% 123 5.57% 105 7.16% 6891 4.35%
13 1874 7.57% 115 2.92% 1823 8.72% 65 2.94% 60 4.09% 5791 3.65%
14 1369 5.53% 207 5.25% 1313 6.28% 166 7.52% 127 8.66% 13403 8.46%
15 380 1.54% 135 3.42% 287 1.37% 52 2.36% 60 4.09% 3408 2.15%
16 660 2.67% 109 2.77% 635 3.04% 94 4.26% 84 5.73% 5091 3.21%
17 446 1.80% 31 0.79% 419 2.00% 35 1.59% 49 3.34% 1611 1.02%
18 846 3.42% 64 1.62% 758 3.63% 44 1.99% 62 4.23% 3535 2.23%
19 463 1.87% 74 1.88% 457 2.19% 56 2.54% 56 3.82% 3969 2.50%
20 480 1.94% 100 2.54% 454 2.17% 67 3.03% 60 4.09% 5058 3.19%
21 260 1.05% 97 2.46% 254 1.21% 91 4.12% 82 5.59% 4980 3.14%
22 292 1.18% 158 4.01% 257 1.23% 113 5.12% 80 5.45% 7475 4.72%
23 205 0.83% 81 2.05% 169 0.81% 77 3.49% 75 5.11% 3730 2.35%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1455 5.88% 7 173 4.39% 61 1416 6.77% 294 6758 4.27%
1 19 448 1.81% 7 165 4.19% 15 367 1.76% 212 4866 3.07%
2 40 942 3.81% 7 171 4.34% 39 905 4.33% 209 4812 3.04%
3 51 1190 4.81% 9 222 5.63% 48 1116 5.34% 342 7858 4.96%
4 17 396 1.60% 8 186 4.72% 12 277 1.32% 240 5527 3.49%
5 43 1010 4.08% 7 173 4.39% 36 836 4.00% 236 5438 3.43%
6 51 1182 4.78% 7 174 4.41% 49 1130 5.40% 258 5933 3.74%
7 17 397 1.60% 13 320 8.12% 10 238 1.14% 467 10731 6.77%
8 22 528 2.13% 8 190 4.82% 18 423 2.02% 324 7441 4.70%
9 40 934 3.77% 5 120 3.04% 37 858 4.10% 255 5865 3.70%
10 17 392 1.58% 7 181 4.59% 13 306 1.46% 342 7874 4.97%
11 22 513 2.07% 14 342 8.68% 12 293 1.40% 542 12467 7.87%
12 35 818 3.31% 4 106 2.69% 34 801 3.83% 215 4946 3.12%
13 22 520 2.10% 5 117 2.97% 17 407 1.95% 236 5427 3.42%
14 41 960 3.88% 4 99 2.51% 18 414 1.98% 214 4926 3.11%
15 109 2520 10.18% 3 78 1.98% 103 2375 11.36% 278 6393 4.03%
16 41 947 3.83% 2 60 1.52% 40 937 4.48% 158 3636 2.29%
17 36 834 3.37% 4 114 2.89% 34 787 3.76% 219 5041 3.18%
18 76 1763 7.12% 7 179 4.54% 74 1705 8.15% 385 8847 5.58%
19 38 896 3.62% 10 243 6.16% 30 708 3.39% 279 6419 4.05%
20 43 997 4.03% 6 140 3.55% 41 943 4.51% 253 5815 3.67%
21 26 608 2.46% 3 77 1.95% 25 597 2.86% 163 3756 2.37%
22 67 1561 6.31% 4 103 2.61% 66 1518 7.26% 234 5383 3.40%
23 127 2935 11.86% 9 209 5.30% 67 1553 7.43% 534 12292 7.76%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 1531 6.19% 88026 55.55% /content.aspx
2 405 1.64% 4215 2.66% /plesk-stat/webstat/
3 273 1.10% 4193 2.65% /Components/General/ShowImage.aspx
4 249 1.01% 175 0.11% /Robots.aspx
5 151 0.61% 7919 5.00% /Telerik.Web.UI.WebResource.axd
6 49 0.20% 121 0.08% /Components/General/XMLSitemap.aspx
7 41 0.17% 885 0.56% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
8 40 0.16% 157 0.10% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
9 40 0.16% 153 0.10% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
10 38 0.15% 5731 3.62% /App_Themes/Default-fa-IR/Default-fa-IR.css
11 38 0.15% 1754 1.11% /Scripts/FancyBox.js
12 38 0.15% 627 0.40% /WebResource.axd
13 37 0.15% 156 0.10% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
14 37 0.15% 168 0.11% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
15 37 0.15% 170 0.11% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
16 37 0.15% 762 0.48% /Scripts/Functions.js
17 36 0.15% 2355 1.49% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
18 36 0.15% 1892 1.19% /scripts/zoom/magicslideshow.js
19 36 0.15% 1400 0.88% /scripts/zoom/magicthumb.js
20 35 0.14% 392 0.25% /Scripts/ScrollPanel.js
21 30 0.12% 31 0.02% /NoSubdomain.htm
22 29 0.12% 840 0.53% /plesk-stat/webstat/usage_202609.html
23 21 0.08% 67 0.04% /Image/favicon.ico
24 15 0.06% 928 0.59% /Fonts/NazaninBold.ttf
25 13 0.05% 912 0.58% /App_Themes/Default-en-US/Default-en-US.css
26 10 0.04% 16 0.01% /App_Themes/Default-en-US/Telerik/Skins/Skin5/Skin5/TabStrip.Skin5.css
27 9 0.04% 219 0.14% /App_Themes/Default-en-US/Telerik/SAMPA/SampaStyle.css
28 9 0.04% 83 0.05% /App_Themes/Default-en-US/Telerik/Skins/SkinStyle.css
29 9 0.04% 17 0.01% /App_Themes/Default-en-US/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
30 9 0.04% 52 0.03% /ScriptResource.axd

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 1531 6.19% 88026 55.55% /content.aspx
2 151 0.61% 7919 5.00% /Telerik.Web.UI.WebResource.axd
3 38 0.15% 5731 3.62% /App_Themes/Default-fa-IR/Default-fa-IR.css
4 405 1.64% 4215 2.66% /plesk-stat/webstat/
5 273 1.10% 4193 2.65% /Components/General/ShowImage.aspx
6 36 0.15% 2355 1.49% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
7 36 0.15% 1892 1.19% /scripts/zoom/magicslideshow.js
8 38 0.15% 1754 1.11% /Scripts/FancyBox.js
9 36 0.15% 1400 0.88% /scripts/zoom/magicthumb.js
10 15 0.06% 928 0.59% /Fonts/NazaninBold.ttf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1531 6.19% 766 56.95% /content.aspx
2 249 1.01% 272 20.22% /Robots.aspx
3 273 1.10% 127 9.44% /Components/General/ShowImage.aspx
4 49 0.20% 46 3.42% /Components/General/XMLSitemap.aspx
5 29 0.12% 25 1.86% /plesk-stat/webstat/usage_202609.html
6 405 1.64% 19 1.41% /plesk-stat/webstat/
7 30 0.12% 9 0.67% /NoSubdomain.htm
8 6 0.02% 7 0.52% /plesk-stat/webstat/usage_202404.html
9 5 0.02% 7 0.52% /plesk-stat/webstat/usage_202512.html
10 7 0.03% 6 0.45% /plesk-stat/webstat/usage_202106.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1531 6.19% 1223 67.57% /content.aspx
2 249 1.01% 244 13.48% /Robots.aspx
3 273 1.10% 135 7.46% /Components/General/ShowImage.aspx
4 49 0.20% 48 2.65% /Components/General/XMLSitemap.aspx
5 30 0.12% 28 1.55% /NoSubdomain.htm
6 29 0.12% 24 1.33% /plesk-stat/webstat/usage_202609.html
7 405 1.64% 23 1.27% /plesk-stat/webstat/
8 6 0.02% 8 0.44% /plesk-stat/webstat/usage_202404.html
9 5 0.02% 7 0.39% /plesk-stat/webstat/usage_202512.html
10 5 0.02% 6 0.33% /Telerik.Web.UI.DialogHandler.aspx

Top 30 of 1467 Total Sites
# Hits Files KBytes Visits Hostname
1 2066 8.35% 45 1.14% 4591 2.90% 1 0.05% 176.65.132.6
2 1588 6.42% 0 0.00% 1453 0.92% 3 0.14% 13.70.107.184
3 1144 4.62% 0 0.00% 1046 0.66% 5 0.23% 20.219.160.77
4 970 3.92% 0 0.00% 889 0.56% 4 0.18% 52.141.3.247
5 920 3.72% 0 0.00% 842 0.53% 3 0.14% 40.83.95.41
6 672 2.72% 0 0.00% 615 0.39% 3 0.14% 20.196.199.78
7 540 2.18% 0 0.00% 494 0.31% 1 0.05% 20.249.5.100
8 536 2.17% 0 0.00% 490 0.31% 2 0.09% 20.194.96.114
9 532 2.15% 0 0.00% 487 0.31% 3 0.14% 20.214.170.255
10 509 2.06% 0 0.00% 470 0.30% 2 0.09% 20.204.146.105
11 468 1.89% 0 0.00% 428 0.27% 3 0.14% 40.74.77.37
12 424 1.71% 0 0.00% 388 0.24% 1 0.05% 20.196.88.195
13 390 1.58% 385 9.77% 4068 2.57% 1 0.05% 77.110.102.63
14 388 1.57% 0 0.00% 355 0.22% 3 0.14% 20.210.166.54
15 387 1.56% 0 0.00% 359 0.23% 2 0.09% 20.92.77.159
16 382 1.54% 0 0.00% 349 0.22% 2 0.09% 20.194.5.96
17 364 1.47% 0 0.00% 333 0.21% 3 0.14% 20.70.173.30
18 354 1.43% 0 0.00% 324 0.20% 3 0.14% 20.196.193.222
19 308 1.24% 0 0.00% 282 0.18% 1 0.05% 20.239.179.208
20 298 1.20% 0 0.00% 273 0.17% 3 0.14% 158.23.176.177
21 296 1.20% 294 7.46% 8124 5.13% 44 1.99% crawl-192-178-6-99.googlebot.com
22 290 1.17% 0 0.00% 265 0.17% 2 0.09% 20.197.26.190
23 264 1.07% 0 0.00% 242 0.15% 1 0.05% 20.207.204.56
24 262 1.06% 0 0.00% 240 0.15% 1 0.05% 20.214.144.216
25 262 1.06% 0 0.00% 240 0.15% 1 0.05% 20.58.186.118
26 258 1.04% 0 0.00% 236 0.15% 1 0.05% 20.194.30.107
27 240 0.97% 0 0.00% 219 0.14% 2 0.09% 20.214.147.109
28 225 0.91% 176 4.46% 3781 2.39% 1 0.05% 46.209.239.210
29 222 0.90% 0 0.00% 203 0.13% 2 0.09% 52.187.230.78
30 211 0.85% 0 0.00% 192 0.12% 1 0.05% 20.219.135.120

Top 10 of 1467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 1.20% 294 7.46% 8124 5.13% 44 1.99% crawl-192-178-6-99.googlebot.com
2 203 0.82% 198 5.02% 6094 3.85% 48 2.17% crawl-192-178-6-100.googlebot.com
3 2066 8.35% 45 1.14% 4591 2.90% 1 0.05% 176.65.132.6
4 390 1.58% 385 9.77% 4068 2.57% 1 0.05% 77.110.102.63
5 225 0.91% 176 4.46% 3781 2.39% 1 0.05% 46.209.239.210
6 110 0.44% 108 2.74% 2678 1.69% 40 1.81% crawl-192-178-6-101.googlebot.com
7 77 0.31% 72 1.83% 1722 1.09% 2 0.09% 5.212.249.235
8 83 0.34% 74 1.88% 1618 1.02% 1 0.05% 160.202.118.109
9 82 0.33% 74 1.88% 1616 1.02% 1 0.05% 149.57.191.15
10 72 0.29% 70 1.78% 1608 1.02% 1 0.05% 5.115.218.57

Top 30 of 1346 Total Referrers
# Hits Referrer
1 20162 81.48% - (Direct Request)
2 706 2.85% http://www.lidplast.com/fa/home
3 260 1.05% http://www.lidplast.com/
4 201 0.81% http://lidplast.com
5 199 0.80% https://sex-oglasi.com.hr
6 191 0.77% https://sexoglasnik.com.hr
7 173 0.70% https://www.google.com/
8 142 0.57% http://www.lidplast.com/App_Themes/Default-fa-IR/Default-fa-IR.css
9 138 0.56% http://www.lidplast.com
10 132 0.53% http://www.lidplast.com/fa/education/blepharoplasti
11 87 0.35% http://lidplast.com/
12 53 0.21% http://www.lidplast.com/fa/education/faq
13 48 0.19% www.google.com
14 38 0.15% http://www.lidplast.com/Components/General/ShowImage.aspx
15 37 0.15% http://www.lidplast.com/App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
16 23 0.09% http://lidplast.com/robots.txt
17 22 0.09% http://www.lidplast.com/en/surgeon
18 21 0.08% http://www.lidplast.com/en/home
19 21 0.08% http://www.lidplast.com/en/patienteducation/ptosis
20 20 0.08% http://www.lidplast.com/en/album/enalbumsurgeries
21 19 0.08% http://www.lidplast.com/en/patienteducation
22 19 0.08% http://www.lidplast.com/fa/contacts/comments
23 17 0.07% http://www.lidplast.com/fa/education
24 16 0.06% http://www.lidplast.com/ar/home
25 16 0.06% http://www.lidplast.com/fa/aboutus/news
26 16 0.06% http://www.lidplast.com/fa/education/ptosis
27 15 0.06% http://www.lidplast.com/en/faq
28 14 0.06% http://www.lidplast.com/fa/aboutus/congress
29 13 0.05% http://lidplast.com/backup/
30 13 0.05% http://lidplast.com/wp-json/wc-admin/options

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://lesskyc.c
2 1 50.00%

Top 15 of 316 Total User Agents
# Hits User Agent
1 2077 8.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
2 858 3.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
3 763 3.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 529 2.14% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 392 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
6 338 1.37% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/153.0.8010.52+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
7 308 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/154.0.0.0+Safari/537.36
8 281 1.14% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/153.0.0.0+Safari/537.36
9 219 0.88% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+https://zhanzhang.toutiao.com/)
10 199 0.80% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/153.0.8010.52+Mobile+Safari/537.36+(compatible;+GoogleOther)
11 198 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36+Edg/122.0.0.0
12 184 0.74% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/146.0.0.0+Safari/537.36
13 160 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:123.0)+Gecko/20100101+Firefox/123.0
14 158 0.64% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
15 149 0.60% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36

Usage by Country for October 2026

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 22504 90.94% 2263 57.41% 98837 62.38% Unresolved/Unknown
2 1957 7.91% 1533 38.89% 55949 35.31% US Commercial
3 94 0.38% 62 1.57% 2052 1.30% Network
4 35 0.14% 17 0.43% 80 0.05% India
5 33 0.13% 3 0.08% 219 0.14% Turkey
6 27 0.11% 9 0.23% 44 0.03% Russian Federation
7 23 0.09% 10 0.25% 212 0.13% Germany
8 13 0.05% 11 0.28% 181 0.11% Brazil
9 11 0.04% 5 0.13% 100 0.06% Old style Arpanet (arpa)
10 7 0.03% 5 0.13% 101 0.06% Switzerland
11 7 0.03% 4 0.10% 210 0.13% Sweden
12 6 0.02% 3 0.08% 85 0.05% Non-Profit Organization
13 5 0.02% 2 0.05% 39 0.02% United States
14 5 0.02% 3 0.08% 60 0.04% Viet Nam
15 3 0.01% 2 0.05% 16 0.01% Argentina
16 3 0.01% 1 0.03% 1 0.00% France
17 3 0.01% 1 0.03% 66 0.04% British Indian Ocean Territory
18 2 0.01% 1 0.03% 17 0.01% Colombia
19 2 0.01% 2 0.05% 97 0.06% Netherlands
20 1 0.00% 1 0.03% 30 0.02% United Arab Emirates
21 1 0.00% 1 0.03% 14 0.01% Chile
22 1 0.00% 0 0.00% 0 0.00% China
23 1 0.00% 1 0.03% 12 0.01% Mexico
24 1 0.00% 1 0.03% 14 0.01% Paraguay
25 1 0.00% 1 0.03% 16 0.01% South Africa


Generated by Webalizer Version 2.01